Most Recent Huntington Homes For Sale
| View All Huntington Homes For Sale | ||
|
Utah 10, Huntington, UT 84528 | $115,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| CloseYourOwnLoan.com | 02/10/2012 | $1,158 | 3.750% | 1.000 | 3.877% | $1,340 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings